Latitude | 33° 33.00' S |
Longitude | 151° 19.80' E |
Altitude | 22 meters |
Sunrise | 05:41:29 |
Sunset | 20:05:01 |
Moon Phase | Last quarter (62%) |
Station Uptime | 26 days, 11 hours, 33 minutes |
Server Uptime | 26 days, 10 hours, 58 minutes |
The Pyranometer is from Dr David R Brooks who researches the area and produces a DIY Pyranometer kit.
On a clear day, its output should be within 5% of actual but might vary more on cloudy days due to
Spectral response. The pyranometer is accurately mounted level but is shaded in the early
morning and late afternoon by high trees
"Link to P006 Pyranometer"