Avalon Conditions

Latitude 33° 33.00' S
Longitude 151° 19.80' E
Altitude 22 meters
Sunrise 06:18:15
Sunset 17:29:44
Moon Phase First quarter (58%)
Station Uptime 33 days, 10 hours, 3 minutes
Server Uptime 33 days, 9 hours, 16 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - 16.8 13.9 14.5 15.6 13.9
2016 15.4 17.9 15.3 14.5 8.2 6.4 6.1 7.9 10.1 10.3 13.4 17.1 6.1
2017 19.1 15.9 15.3 11.8 7.9 8.5 6.8 7.7 9.3 13.1 13.0 16.5 6.8
2018 16.1 17.0 14.2 13.3 9.1 8.3 6.1 6.6 9.5 12.5 13.1 15.9 6.1
2019 19.1 18.2 12.9 13.1 8.6 8.4 7.6 8.1 9.8 12.1 13.3 14.9 7.6
2020 19.3 18.8 15.1 12.3 10.0 8.6 9.2 7.5 10.3 11.2 -0.8 15.7 -0.8
2021 17.2 17.8 14.6 11.7 9.6 8.6 7.9 9.7 10.1 12.9 13.1 16.0 7.9
2022 19.4 15.8 16.3 14.9 10.5 7.6 7.9 8.9 10.5 11.4 11.8 14.1 7.6
2023 15.9 18.6 15.6 11.6 8.5 7.8 8.1 9.0 9.1 12.1 15.8 17.4 7.8
2024 18.9 17.9 16.6 11.6 - - - - - - - - 11.6

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - 19.7 21.1 21.7 22.1 21.6
2016 23.4 24.8 22.8 21.2 18.1 14.9 14.4 15.4 17.3 19.2 21.9 23.6 19.7
2017 24.9 24.7 22.6 19.9 17.5 14.8 14.1 15.4 18.4 20.1 20.8 23.4 19.7
2018 23.9 23.6 23.3 22.3 17.3 14.2 14.4 15.1 16.5 18.3 21.3 22.9 19.4
2019 24.6 23.7 23.0 21.0 17.9 14.8 14.8 15.2 17.2 19.5 21.5 22.6 19.6
2020 24.4 23.5 21.5 20.1 16.6 14.9 14.8 15.4 18.1 19.1 21.4 22.1 19.3
2021 23.1 22.8 21.7 20.0 17.3 14.8 14.5 16.3 17.8 19.4 19.7 22.5 19.1
2022 24.4 23.2 22.0 20.2 17.5 14.4 14.3 15.7 16.9 19.0 20.3 21.0 19.1
2023 22.9 23.9 23.7 19.6 16.3 15.1 15.6 16.2 18.5 19.8 21.1 23.6 19.7
2024 24.7 24.1 22.9 20.7 - - - - - - - - 23.4

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - 23.4 36.2 42.8 36.3 42.8
2016 42.5 33.9 30.0 35.2 30.1 24.9 26.6 27.3 26.3 34.9 35.6 39.1 42.5
2017 44.1 37.3 32.5 30.7 27.9 22.9 25.3 29.6 35.1 38.8 30.5 42.4 44.1
2018 44.6 34.9 39.6 36.2 29.7 22.3 26.2 27.5 33.1 28.9 38.4 37.7 44.6
2019 41.6 38.4 34.5 33.9 27.8 25.2 24.3 26.8 27.1 37.6 37.4 36.9 41.6
2020 42.8 35.9 38.6 29.3 27.3 25.2 24.1 26.6 31.1 33.4 42.6 36.6 42.8
2021 40.8 30.9 32.4 28.9 26.4 23.3 25.9 26.8 31.8 34.4 28.4 36.3 40.8
2022 33.1 33.1 28.4 31.4 27.3 24.2 22.8 25.1 26.1 31.9 32.5 30.3 33.1
2023 31.3 33.5 38.6 29.1 26.4 23.1 26.8 27.6 35.4 36.5 34.3 39.9 39.9
2024 39.6 38.9 31.9 28.9 - - - - - - - - 39.6

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - 0.0 86.0 199.1 106.8 391.8
2016 284.4 26.5 137.8 48.7 37.3 253.4 108.7 84.0 70.1 35.4 42.3 85.3 1214.0
2017 29.1 190.9 312.8 364.6 64.5 161.0 9.5 108.1 0.6 36.6 242.7 19.0 1539.3
2018 55.6 121.3 1768.8 42.2 13.9 96.1 25.3 1.9 51.2 243.3 154.2 132.7 2706.5
2019 33.5 62.6 957.2 25.3 12.8 65.9 23.4 132.1 75.8 28.4 24.6 5.1 1446.8
2020 79.0 340.6 113.8 25.9 48.0 19.0 73.9 44.9 46.8 146.0 3347.0 163.7 4448.4
2021 71.4 92.3 377.3 9.5 122.6 100.5 36.0 60.0 61.3 51.8 224.3 111.9 1318.9
2022 68.9 209.8 509.3 274.9 99.8 24.6 327.4 53.7 146.6 222.5 20.2 63.8 2021.6
2023 244.6 131.4 78.4 189.6 58.8 16.4 44.2 118.8 22.8 54.4 99.2 74.6 1133.1
2024 70.8 134.0 41.7 174.4 - - - - - - - - 420.9

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - 0 8 14 9 31
2016 12 2 9 4 4 8 10 8 7 8 6 7 85
2017 8 11 18 10 4 10 3 1 0 2 4 7 78
2018 5 5 10 5 2 13 2 0 11 14 4 11 82
2019 7 7 11 4 2 8 5 5 6 3 4 3 65
2020 7 11 19 7 7 6 11 6 8 12 9 16 119
2021 11 13 15 2 9 12 6 5 8 7 15 9 112
2022 7 15 17 18 11 4 17 9 14 14 5 9 140
2023 14 8 8 13 8 6 6 8 5 7 10 6 99
2024 8 11 6 5 - - - - - - - - 30

Maximum Gust

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - 33 32 42 42
2016 58 31 28 33 30 63 35 28 30 33 41 46 63
2017 36 50 36 27 29 25 18 86 30 31 46 40 86
2018 39 55 40 30 33 34 29 30 45 71 47 34 71
2019 33 30 45 50 46 25 29 28 30 32 46 49 50
2020 45 69 34 25 29 31 46 27 57 95 106 69 106
2021 69 69 69 69 69 69 69 69 77 69 69 69 77
2022 46 69 69 69 46 46 46 46 46 46 46 58 69
2023 46 46 46 69 46 46 46 46 69 46 69 65 69
2024 57 69 57 49 - - - - - - - - 69

Maximum Radiation

W/m² Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - -
2016 - 1009 1185 943 730 682 799 1004 1165 1185 1185 1152
2017 1082 1082 1082 989 755 640 640 933 987 1082 1082 1082
2018 1082 1082 1082 893 728 628 710 927 1049 1082 1082 1082
2019 1082 1082 998 916 748 735 685 984 1067 1082 1082 1082
2020 1082 1082 1082 953 775 648 686 871 1045 1082 1082 1082
2021 1082 1082 1082 1003 804 673 724 870 1055 1082 1082 1082
2022 1082 1082 1082 1072 735 638 723 909 1077 1082 1082 1082
2023 1082 1082 1082 1027 769 634 748 854 1019 1167 1226 1226
2024 1298 1120 1031 892 - - - - - - - -

Insolation. kWHr/m2

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - 0.0 0.0 0.0 0.0
2016 0.0 5.1 122.8 79.4 66.2 48.4 63.3 78.7 101.0 164.8 195.2 135.9
2017 147.1 127.3 79.3 77.6 64.7 42.0 64.3 82.1 105.3 129.9 168.6 154.5
2018 155.4 136.3 107.4 81.8 64.1 44.3 65.7 79.9 96.7 114.5 149.4 169.9
2019 155.7 131.2 97.9 80.0 64.5 41.5 59.6 76.9 97.2 146.0 164.3 158.7
2020 127.3 108.0 92.1 48.5 58.2 51.9 55.6 81.7 98.4 106.5 123.2 131.4
2021 152.1 119.2 87.8 83.4 65.6 50.2 62.3 79.3 100.3 141.7 118.4 158.4
2022 156.4 110.9 76.5 66.8 44.9 57.5 51.0 71.7 86.4 105.7 181.7 184.1
2023 161.0 141.8 95.3 63.7 68.8 53.3 65.7 76.5 101.5 145.5 143.3 163.9
2024 146.5 111.7 97.0 37.5 - - - - - - - -

Max PM 2.5

[' µg/m³'] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - 74 39 198 103 149 199 169 200 63 73
2024 116 167 168 29 - - - - - - - -

Avg PM 2.5

[' µg/m³'] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - 3 1 3 3 3 5 8 4 2 3 4
2024 2 3 3 3 - - - - - - - - 3

Max PM 10

[' µg/m³'] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - 82 45 198 107 164 196 184 199 73 78
2024 127 128 188 32 - - - - - - - -

Avg PM 10

[' µg/m³'] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - 4 2 3 3 3 6 9 4 2 4 4
2024 3 4 4 3 - - - - - - - - 3

Max CO2

ppm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - 5100 5100 1000 1000 1000 1000 1000 1000 1000 1000
2024 1000 1000 1000 1000 - - - - - - - -

Avg CO2

ppm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - 470 477 507 525 528 513 478 487 469 458 493
2024 462 448 450 487 - - - - - - - - 459

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -