Latitude | 33° 33.00' S |
Longitude | 151° 19.80' E |
Altitude | 22 meters |
Sunrise | 05:40:10 |
Sunset | 19:41:17 |
Moon Phase | Waning gibbous (67%) |
Station Uptime | 44 days, 3 hours, 17 minutes |
Server Uptime | 44 days, 3 hours, 11 minutes |
The Pyranometer is from Dr David R Brooks who researches the area and produces a DIY Pyranometer kit.
On a clear day, its output should be within 5% of actual but might vary more on cloudy days due to
Spectral response. The pyranometer is accurately mounted level but is shaded in the early
morning and late afternoon by high trees
"Link to P006 Pyranometer"